Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5215 N Sonoran Crest 3 3 2,394 $704,145 $294.13
4114 W Coles Wash 3 2 1,483 $326,000 $219.82
7050 E Sunrise Unit #12101 1 1 732 $249,900 $341.39
11651 E Lenher Schwerin 4 2 2,693 $700,000 $259.93
8784 E Kenyon Terrace 2 2 1,082 $265,000 $244.92
4542 E 25th 3 2 984 $260,000 $264.23
8451 E Desert Steppes 3 2 1,835 $335,000 $182.56
1242 W Mohave 3 2 1,526 $270,000 $176.93
9700 N Camino Del Grillo 3 2 1,697 $405,000 $238.66
7271 S Jill 3 2 1,369 $220,000 $160.70
Average: 3.3 2.5 2,203 $516,219 $744
Viewing 1 - 10 of 1617
Viewing 1 - 10 of 1617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4980 E Ave Del Cazador 4 3 2,544 $450,000 $176.89
434 W Canada 3 2 1,418 $160,000 $112.83
5881 N Golden Eagle 2 2 2,207 $835,000 $378.34
4957 N Sunrise N/A N/A 1,882 $385,000 $204.57
6092 S Jeanette 3 2 1,368 $279,000 $203.95
4857 E Julian Wash 3 2 1,327 $331,130 $249.53
10545 E Blue Marble 4 3 2,244 $588,770 $262.38
10317 E Silver Slate 3 2 1,602 $408,930 $255.26
1322 S Avenida Sirio 3 2 1,630 $287,500 $176.38
4239 N Placita De Sandra 3 2 2,509 $950,000 $378.64
Average: 3.2 2.3 1,841 $419,406 $225
Viewing 1 - 10 of 1146
Viewing 1 - 10 of 1146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
823 S Smokey Mountains 4 2 1,928 $385,000 $390,000 $199.69 9/20/23
2221 W Labriego 4 2 1,904 $470,000 $360,000 $246.85 9/20/23
7658 E Queen Palm 3 2 1,254 $235,900 $236,000 $188.12 9/20/23
6630 E Placita Alhaja 5 4 3,859 $1,125,000 $1,175,000 $291.53 9/20/23
3820 S 9th 2 1 947 $185,000 $200,000 $195.35 9/20/23
4263 E Columbus Park 3 3 1,549 $339,900 $315,000 $219.43 9/20/23
11000 E Roger 5 3 2,927 $750,000 $745,000 $256.24 9/20/23
4307 W Bunk House 3 2 1,465 $330,000 $330,000 $225.26 9/20/23
2600 W Vereda De La Tierra 3 2 1,066 $263,000 $263,000 $246.72 9/20/23
8260 W Green Kingfisher 4 3 2,053 $365,000 $365,000 $177.79 9/20/23
Average: 3.1 2.3 1,828 $407,059 $400,796 $222
Viewing 1 - 10 of 5348
Viewing 1 - 10 of 5348

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.