Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3243 E Milton Rd 4 2 1,320 $220,000 $166
115 S Avenida Del Porvenir 4 2 2,048 $289,500 $141
4030 W Norwood St 3 2 1,285 $299,000 $232
8449 E Hodgman Pl 4 3 2,591 $374,000 $144
3747 N Sabino Rdg 5 3 2,463 $720,000 $292
5990 S Avenida Las Monjas 3 2 1,180 $270,000 $228
10220 N Camino Pico Vis 3 2 1,659 $449,000 $270
801 W Samalayuca Dr 4 3 2,658 $715,000 $268
6330 E Sage Stone St 3 3 1,904 $374,900 $196
5631 E Sutler Ln 3 3 2,406 $825,000 $342
Average: 3.1 2.3 1,884 $476,373 $235
Viewing 1 - 10 of 3257
Viewing 1 - 10 of 3257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5160 N Camino Sumo 4 5 4,806 $1,399,000 $291
7335 S Gray Jay Dr 3 2 1,467 $356,000 $242
7846 S Wild Prairie Dr S 4 2 1,788 $385,900 $215
7327 W Coastal Plain Way 4 3 1,839 $372,900 $202
2507 W Vereda De La Tierra 4 2 1,341 $255,000 $190
3022 E Seneca St 3 2 1,344 $349,000 $259
4228 N 16th Pl 3 2 1,337 $200,000 $149
10131 E Axe Handle Ct 5 3 2,908 $518,000 $178
6699 S Butch Cassidy Ave 4 3 1,775 $379,900 $214
4917 E Alta Vista St 4 2 1,832 $299,000 $163
Average: 3.2 2.3 1,840 $413,461 $219
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12705 S Cherokee Ln 3 2 1,370 $269,900 $260,900 $190 7/28/26
672 W Calle Sevilla 4 2 1,495 $254,900 $260,900 $174 7/28/26
7700 N Sun Flair Dr 3 2 1,715 $369,000 $372,500 $217 7/28/26
1525 S Renee Pl 3 2 1,718 $315,000 $311,500 $181 7/28/26
4868 E Edison St 2 2 893 $245,000 $245,000 $274 7/28/26
5070 E Calle Chueca 4 2 2,726 $594,000 $626,000 $229 7/28/26
7169 W Oracle Ridge Trl 3 2 1,954 $490,000 $505,000 $258 7/28/26
8202 E Kenyon Dr 2 2 958 $269,900 $260,000 $271 7/28/26
5983 E Benburb Ln 3 2 1,283 $301,490 $301,490 $234 7/28/26
7041 W Indian Clover Way 5 3 2,114 $350,990 $349,990 $165 7/28/26
Average: 3.1 2.3 1,845 $442,466 $431,659 $229
Viewing 1 - 10 of 5415
Viewing 1 - 10 of 5415

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Sunset View Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.