Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
453 E Croydon Park Rd 3 3 1,868 $456,000 $244
6694 S Butch Cassidy Ave 4 3 1,775 $379,900 $214
10050 N Alder Spring Dr 3 2 2,025 $659,000 $325
3756 W Via 4 2 1,695 $409,900 $241
9025 E 31st Pl 4 2 1,907 $329,900 $172
63333 E Harmony Dr 3 3 2,537 $647,000 $255
2120 E 33rd St 3 2 1,520 $298,000 $196
3748 W Via 3 2 1,434 $344,900 $240
2343 S St Pablo Dr 3 2 1,297 $285,000 $219
6718 S Butch Cassidy Ave 3 2 1,327 $359,900 $271
Average: 3.1 2.3 1,866 $473,053 $233
Viewing 1 - 10 of 3472
Viewing 1 - 10 of 3472
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2442 E Mabel St 4 3 1,981 $475,000 $239
2266 E Sunland Vis 3 2 1,204 $220,000 $182
3024 W Bayleaf Dr 3 2 1,316 $315,000 $239
5995 E Benburb Ln 5 2 2,126 $383,990 $180
3731 S Lundy Ave 3 2 1,134 $156,000 $137
8325 E Rolling Ridge St 4 2 1,883 $367,000 $194
8273 S Iowana Mine Pl 5 3 2,575 $443,000 $172
1455 W Roger Rd 2 2 913 $125,000 $136
3951 W Placita De Castellon, Unit 26 N/A N/A N/A $150,000 Unknown
5810 W Indian Shadow Dr 3 2 1,728 $479,000 $277
Average: 3.4 2.4 1,834 $418,848 $217
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5116 N Avenida Primera 3 2 1,578 $325,000 $315,000 $199 9/11/26
1605 N Fremont Ave 5 4 1,882 $464,000 $430,000 $228 9/11/26
8063 N Suwannee Dr 3 2 1,985 $298,000 $290,000 $146 9/11/26
2340 E Hawthorne St 3 3 2,222 $920,000 $950,000 $427 9/11/26
2871 N Longhorn Dr 5 4 3,888 $777,000 $777,000 $199 9/11/26
2131 S Deer Trail Cir 4 2 1,611 $294,900 $295,000 $183 9/11/26
3383 N Flowing Wells Rd 3 2 1,575 $259,999 $259,999 $165 9/11/26
908 N Belvedere Ave N/A N/A 2,736 $405,000 $410,000 $149 9/11/26
7617 E Morelos Pl 2 1 1,020 $249,000 $224,004 $219 9/11/26
615 E Linden St 5 3 2,201 $402,000 $402,000 $182 9/11/26
Average: 3.2 2.3 1,845 $441,454 $431,331 $228
Viewing 1 - 10 of 5400
Viewing 1 - 10 of 5400

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Sunset View Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.