Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9061 E Orchid Vine 3 2 1,569 $309,900 $197.51
8276 N Camino De La Viola 3 2 1,414 $334,900 $236.85
63845 E Greenbelt 3 3 3,241 $645,000 $199.01
2906 N Euclid N/A N/A 2,064 $559,000 $270.83
1808 S Deer Head 3 2 1,854 $565,000 $304.75
4591 E Camino De Cancun 2 2 1,355 $359,900 $265.61
6144 S Foxhunt 2 2 1,040 $168,000 $161.54
12601 S Tila N/A N/A N/A $599,000 Unknown
5750 N Camino Esplendora Unit #115 1 1 624 $235,000 $376.60
3443 S Rose Gold 3 2 1,568 $246,900 $157.46
Average: 3.2 2.4 2,045 $494,325 $246
Viewing 1 - 10 of 2675
Viewing 1 - 10 of 2675
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
934 N Main N/A N/A 2,400 $190,000 $79.17
4416 E Wilds N/A N/A N/A $140,000 Unknown
5261 E Rosewood 4 2 2,016 $380,000 $188.49
5701 E Glenn Unit #33 2 2 1,284 $269,900 $210.20
4750 W Linda Vista N/A N/A N/A $200,000 Unknown
4131 E Via Del Cuculin 2 2 1,856 $600,000 $323.28
1201 W Elko 2 2 1,270 $294,900 $232.20
4891 N Via Serenidad 3 2 1,735 $672,000 $387.32
167 N Brown 2 2 883 $199,000 $225.37
4225 N Gerhart 5 3 3,548 $990,000 $279.03
Average: 3.2 2.3 1,823 $427,075 $230
Viewing 1 - 10 of 1015
Viewing 1 - 10 of 1015
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60591 E Blackcrest 3 2 1,521 $320,000 $306,560 $210.39 10/8/24
10587 E Seven Generations 2 2 1,172 $360,000 $342,000 $307.17 10/8/24
2508 S Forgeus 3 2 1,224 $235,000 $235,000 $191.99 10/8/24
1532 W Knox 2 2 920 $200,000 $205,000 $217.39 10/8/24
5011 E North Regency 3 3 2,136 $309,900 $305,195 $145.08 10/8/24
3232 E Elida 4 3 2,198 $619,000 $609,000 $281.62 10/8/24
3125 E Pima 2 1 1,299 $449,000 $435,000 $345.65 10/8/24
2631 W Camino De La Caterva 3 2 1,619 $325,000 $333,000 $200.74 10/8/24
7757 E Via Ventana Norte 2 2 1,452 $362,500 $358,000 $249.66 10/8/24
5751 N Kolb Unit #37101 3 2 1,117 $279,900 $274,500 $250.58 10/8/24
Average: 3.1 2.3 1,820 $430,926 $422,251 $233
Viewing 1 - 10 of 4951
Viewing 1 - 10 of 4951

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.