Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1039 N Echo Ranch 2 2 1,447 $388,000 $268.14
2582 E Alger 4 3 3,418 $585,000 $171.15
1324 N Sun Catcher 3 2 1,832 $528,900 $288.70
1485 E Basalt 2 2 1,508 $418,000 $277.19
1744 Burning Hill 2 2 1,344 $335,000 $249.26
1527 N Canyon Wren 3 3 2,024 $485,000 $239.62
2204 E Falcon Vista 2 2 1,920 $479,000 $249.48
2423 E Skywalker 2 2 1,617 $465,700 $288
2336 E Desert Pueblo Pass 2 2 2,195 $475,000 $216.40
1331 E Golden Rock 2 3 1,884 $594,128 $315.35
Average: 2.3 2.4 1,993 $519,642 $263
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1377 E Basalt 2 2 1,399 $387,700 $277.13
1546 E Blue Granite 2 2 1,508 $443,000 $293.77
1366 N Old Adobe 3 2 2,368 $609,000 $257.18
1579 N Ruff 2 2 1,399 $412,232 $294.66
2601 E Josephine View 2 2 1,618 $469,000 $289.86
473 N Rolling Thunder 2 2 1,658 $449,000 $270.81
2235 E Thunderchief 2 3 1,994 $529,900 $265.75
1167 N Echo Ranch 2 2 1,399 $344,900 $246.53
1676 E Hollow Creek 2 3 2,353 $727,833 $309.32
2566 E Alger 2 2 1,920 $474,900 $247.34
Average: 2.2 2.2 1,914 $500,489 $264
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1051 N Echo Ranch 2 2 1,529 $405,000 $404,000 $264.88 9/19/23
1076 Broken Hills 2 2 1,399 $319,900 $319,900 $228.66 9/18/23
2449 E Bluejay Bluff 2 2 1,920 $444,900 $430,900 $231.72 9/14/23
1005 N Western Sunset 2 2 2,195 $515,000 $515,000 $234.62 9/8/23
2325 E Thunder Bluff 2 2 1,793 $520,000 $520,000 $290.02 9/6/23
595 N Yucca Butte 2 3 2,282 $654,800 $655,000 $286.94 8/31/23
2342 E Mayview 2 2 2,235 $699,950 $695,000 $313.18 8/25/23
1461 N Goldeneye 3 2 1,832 $449,900 $449,900 $245.58 8/18/23
1544 E Dahlia 2 3 2,768 $824,509 $775,000 $297.87 8/8/23
1496 E Blue Granite 2 2 1,508 $441,722 $413,722 $292.92 8/1/23
Average: 2.2 2.3 1,873 $492,082 $483,017 $259
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.