Oro Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12443 N Mesquite Crest Way 3 2 1,558 $290,000 $186
1965 W Misterbee Dr 3 3 2,163 $595,000 $275
1500 E Pusch Wilderness Dr Unit 5203 3 2 1,268 $315,000 $248
11546 N Mountain Breeze Dr 4 3 2,460 $774,900 $315
13353 N Galena Trl 4 3 2,737 $764,990 $279
1395 E Epidote Ct 4 4 2,697 $732,990 $271
12164 N Kylene Canyon Dr 3 2 1,062 $309,900 $291
13836 N Silvercreek Pl 4 3 2,842 $695,000 $244
12761 N Seacliff Pl 4 2 1,880 $390,500 $207
12535 N Placita El Cobo 4 5 3,304 $1,739,000 $526
Average: 3.5 2.9 2,541 $828,700 $324
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1831 E Anza Way 2 3 2,046 $500,000 $244
14323 N Sky Trl 2 2 1,035 $320,000 $309
12801 N Kingair Dr 3 2 2,326 $879,000 $377
12323 N Tall Grass Dr 4 3 2,925 $989,900 $338
14380 N Carissa Dr 2 2 1,190 $425,000 $357
43 E Peralta Canyon Ct 2 2 1,771 $549,000 $309
10736 N Torey Ln 5 3 3,545 $680,000 $191
13366 N Sanidine Dr 4 3 2,646 $701,990 $265
14311 N Choctaw Dr 2 2 1,775 $498,000 $280
243 E Allthorn Pl 4 4 3,653 $1,500,000 $410
Average: 3.2 2.9 2,509 $763,023 $290
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13401 N Rancho Vistoso Blvd Unit Unit 45 2 2 1,851 $459,000 $456,000 $246 7/28/26
12992 Westminster Dr 4 3 2,700 $435,000 $415,000 $153 7/24/26
999 W Waxleaf Pl 4 2 1,928 $399,900 $385,000 $199 7/24/26
1500 E Pusch Wilderness Dr Unit 7105 3 2 1,268 $315,000 $323,000 $254 7/24/26
11856 N Mesquite Sunset Pl 4 4 3,351 $1,200,000 $1,175,000 $350 7/24/26
835 W Calle Dadivoso 3 3 2,209 $625,000 $600,000 $271 7/24/26
11846 N Copper Butte Dr 3 3 2,418 $415,000 $385,000 $159 7/24/26
13290 N Galena Trl 4 3 3,148 $719,990 $700,000 $222 7/24/26
14701 N Alamo Canyon Dr 2 2 1,418 $339,900 $339,900 $239 7/23/26
13876 N Silvercreek Pl 4 3 2,842 $730,000 $715,000 $251 7/23/26
Average: 3.1 2.6 2,230 $640,592 $623,311 $271
Viewing 1 - 10 of 471
Viewing 1 - 10 of 471

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Sunset View Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.