Oro Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
88 E Cholla Shadows Dr 2 2 1,530 $344,900 $225
1820 W Wimbledon Way 3 2 2,568 $575,000 $223
1535 E Ganymede Dr 4 2 1,863 $465,000 $249
625 E Rimrock Pl 4 2 1,640 $540,000 $329
11946 N Copper Sky Pl 3 2 2,508 $599,000 $238
14441 N Lost Arrow 2 2 1,858 $450,000 $242
1079 W Tortolita Mountain Cir W Unit 170 N/A N/A N/A $205,000 Unknown
12315 N Copper Spring Trl 3 3 2,589 $924,900 $357
5087 W Rocky Stone Trl 4 2 2,203 $629,900 $285
13425 N Barlassina Dr 3 3 2,422 $550,000 $227
Average: 3.3 2.8 2,487 $835,273 $322
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
377 E Desert Golf Pl 3 2 2,317 $698,000 $301
14192 N Biltmore Dr 2 2 1,911 $750,000 $392
1100 E Paseo Arroyo Mayor 3 4 2,933 $938,000 $319
1721 E Vico Bella Luna 3 2 1,726 $589,900 $341
12443 N Mesquite Crest Way 3 2 1,558 $290,000 $186
337 E Jasper Ct E 4 3 2,260 $739,990 $327
1421 E Rams Hill Dr 3 3 2,177 $525,000 $241
756 E Nubra Valley Pl 3 3 2,458 $769,000 $312
11073 N Shore Cliff Dr 5 3 2,776 $726,810 $261
1636 W Aristides St 4 3 2,856 $637,000 $223
Average: 3.4 3.0 2,421 $684,063 $291
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2026 W Three Oaks Dr 3 3 2,347 $499,500 $489,644 $208 9/10/26
2232 E Sausalito Trl 2 2 1,463 $379,000 $375,000 $256 9/10/26
13811 N Javelina Springs Pl 4 3 3,002 $734,900 $734,900 $244 9/10/26
2260 E Ruellia Dr 2 2 1,538 $525,000 $500,000 $325 9/10/26
11101 N Pomegranate Dr 4 3 2,890 $675,000 $682,000 $235 9/9/26
13400 N Nepheline Way 3 3 2,006 $584,990 $555,650 $276 9/8/26
1775 E Buck Ridge Pl 3 3 2,695 $1,350,000 $1,114,000 $413 9/4/26
11117 N Rams Horn Trl 3 2 1,759 $429,900 $430,000 $244 9/4/26
2061 E Meteorite Trl 2 2 1,190 $325,000 $325,000 $273 9/3/26
12224 N Kylene Canyon Dr 3 2 1,062 $309,000 $295,600 $278 9/3/26
Average: 3.1 2.6 2,237 $642,492 $625,212 $270
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Sunset View Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.