Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3534 S Placita Del Bolero 2 2 1,750 $379,000 $216.57
461 W Rio Flojo 3 2 1,318 $360,000 $273.14
3837 S Via De La Garzota 2 2 1,750 $439,000 $250.86
4623 S Camino Del Tejon 2 2 1,258 $319,000 $253.58
4105 S Anastacia 2 2 1,623 $415,000 $255.70
4156 S Constancia 2 3 1,767 $399,000 $225.81
2719 S Fade 2 2 1,910 $449,900 $235.55
2257 S Rolling Rock 4 3 3,040 $915,000 $300.99
2362 E Desert Pueblo Pass 2 2 1,826 $340,000 $186.20
1474 N Rio Sonora 2 2 1,112 $254,900 $229.23
Average: 2.2 2.0 1,609 $341,798 $221
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1680 W Vuelta Salvatierra 3 2 1,706 $299,000 $175.26
2363 E Skywalker 2 2 1,617 $414,000 $256.03
2469 E Sky Creek 2 2 1,658 $455,000 $274.43
5821 S Painted Canyon 3 2 1,640 $397,000 $242.07
283 W Palma 3 2 1,344 $217,000 $161.46
2494 E Copper Valley 2 3 2,193 $815,000 $371.64
336 S Paseo Aguila Unit #A 2 1 696 $110,000 $158.05
1378 S Desert Meadows 2 2 965 $210,000 $217.62
1709 E Sage Thrasher 2 2 1,447 $365,000 $252.25
244 N Calle Del Diablo 2 2 1,308 $239,900 $183.41
Average: 2.1 2.0 1,536 $346,329 $225
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18280 S Dusk View 4 2 1,844 $359,900 $335,000 $195.17 10/8/24
1045 N Paseo Iris 3 2 1,531 $255,000 $230,000 $166.56 10/8/24
1921 E Desert Lark Pass 2 2 1,569 $324,900 $315,000 $207.07 10/8/24
5783 S Dame 2 2 1,526 $374,000 $370,000 $245.09 10/7/24
619 N Yucca Butte 2 2 1,770 $489,000 $485,000 $276.27 10/7/24
17822 S Placita Mayo 3 2 1,709 $450,000 $410,000 $263.31 10/4/24
1419 Placita Apache 2 2 932 $184,500 $172,000 $197.96 10/4/24
915 N Placita Martina 3 2 1,938 $369,000 $369,000 $190.40 10/3/24
2255 E Copper Vly 2 2 1,710 $489,000 $480,000 $285.96 10/2/24
2783 S Fade 2 2 1,579 $399,900 $399,900 $253.26 10/2/24
Average: 2.1 2.0 1,533 $335,322 $327,921 $214
Viewing 1 - 10 of 570
Viewing 1 - 10 of 570

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.